AMSHOCKEY.COM | The Official Site of the Tri-City Americans
 
 

Roster

Alumni
#
Name
sort
Pos Shoots/Catches HT WT Birthdate
19 Akeson, Jason RW Right 5.11" 183 1990-06-03
42 Aleardi, Alex C Right 5.10" 170 1992-07-30
91 Ambrosio, Jeff LW Left 6.01" 199 1977-04-26
10 Amodeo, Mike LW Left 6' 0" 210 1982-05-05
24 Anderson, Spencer LW Left 6.01" 215 1988-04-09
78 Andersson, Patrik D Left 6.02" 185 1990-03-29
91 Applebaum, Myles C Right 6.02" 180 1988-03-16
6 Armstrong, Matt LW Left 6.00" 190 1982-08-09
44 Auffrey, Matt RW Right 6.02" 198 1986-01-03
15 Azevedo, Justin C Right 5.08" 180 1988-04-01
9 Barbieri, Myles D Left 6.02" 201 1989-02-21
16 Bastien, Yves LW Left 5.10" 185 1989-08-02
26 Battani, T.J. RW Right 6.01" 202 1989-10-25
1 Belitski, David G Left 5.08" 165 1977-02-20
27 Bennett, Josh LW Left 6.00" 200 1980-06-17
16 Benoit, Andre D Left 6.00" 199 1984-01-06
17 Bizyayev, Vasily LW Left 6.00" 171 1982-01-06
89 Boedker, Mikkel RW Left 5.11" 201 1989-12-16
21 Bortuzzo, Robert D Right 6.04" 207 1989-03-18
4 Brannen, Chris D Left 6.02" 180 1980-03-12
12 Byrnes, Jason RW Left 6.00" 195 1977-05-09
55 Cava, Chris D Left 6.00" 190 1980-10-14
77 Cech, Vratislav LW Left 6.03" 196 1979-01-28
3 Chapman, Travis RD Right 5.09" 195 1983-04-16
25 Cimadamore, Julian C Left 5.11" 200 1989-02-18
12 Courtney, Sean C Left 6.01" 185 1985-10-16
29 D'Amigo, Jerry LW Left 5.11" 213 1991-02-19
10 Davis, Patrick LW Right 6.02" 211 1986-12-28
10 DeCiantis, Rob C Left 6.00" 198 1977-06-11
33 Degagne, Shawn G Left 5.11" 180 1978-12-18
19 Devereaux, Boyd C Left 6.02" 190 1978-04-16
1 Dickie, Scott G 5.10" 185 1982-12-16
2 Dodero, Charlie D Right 6.01" 190 1992-10-01
39 Donally, Ryan LW Left 6.05" 226 1985-02-04
26 Doornbosch, Jamie D Left 6.02" 190 1990-02-01
29 Dostoinov, Alexei LW Right 6.01" 190 1989-07-17
16 Duce, Bryan RW Right 6.00" 185 1978-01-15
14 Duco, Mike LW Left 5.09" 197 1987-07-08
19 Dunphy, John RW Right 5.11" 185 1982-02-09
23 Dvorak, Michal LW " 0 1899-12-30
« < 1 2 3 4 > »
 

Schedule

Gametime

Vs London
April 22
Loss LDN 6-4 KIT
Final
 
At London
April 24
Loss KIT 2-5 LDN
Final
 
Vs London
April 25
Loss LDN 4-2 KIT
Final