East Division
Team GP W L OTL SOL PTS GF GA PCT
Belleville Bulls 68 48 14 4 2 102 280 175 .750
Oshawa Generals 68 38 17 6 7 89 290 262 .654
Ottawa 67`s 68 29 34 2 3 63 201 237 .463
Peterborough Petes 68 28 36 1 3 60 199 250 .441
Kingston Frontenacs 68 25 41 0 2 52 227 312 .382
 
Central Division
Team GP W L OTL SOL PTS GF GA PCT
Brampton Battalion 68 42 22 1 3 88 259 187 .647
Niagara IceDogs 68 42 25 0 1 85 272 222 .625
Mississauga St. Michael`s Majors 68 31 32 2 3 67 203 243 .493
Barrie Colts 68 28 34 3 3 62 185 223 .456
Sudbury Wolves 68 17 46 2 3 39 175 292 .287
 
Midwest Division
Team GP W L OTL SOL PTS GF GA PCT
Kitchener Rangers 68 53 11 1 3 110 289 174 .809
London Knights 68 38 24 4 2 82 250 230 .603
Guelph Storm 68 34 25 5 4 77 213 187 .566
Owen Sound Attack 68 20 41 2 5 47 200 290 .346
Erie Otters 68 18 46 2 2 40 206 343 .294
 
West Division
Team GP W L OTL SOL PTS GF GA PCT
Sault Ste. Marie Greyhounds 68 44 18 2 4 94 247 173 .691
Windsor Spitfires 68 41 15 7 5 94 279 205 .691
Sarnia Sting 68 37 29 2 0 76 251 229 .559
Saginaw Spirit 68 33 25 8 2 76 234 231 .559
Plymouth Whalers 68 34 28 2 4 74 228 223 .544
 


Playoff Picture
East West
 1. Belleville Bulls*
 2. Brampton Battalion*
 3. Oshawa Generals
 4. Niagara IceDogs
 5. Mississauga St. Michael`s Majors
 6. Ottawa 67`s
 7. Barrie Colts
 8. Peterborough Petes

 9. Kingston Frontenacs
10. Sudbury Wolves
 1. Kitchener Rangers*
 2. Sault Ste. Marie Greyhounds*
 3. Windsor Spitfires
 4. London Knights
 5. Guelph Storm
 6. Sarnia Sting
 7. Saginaw Spirit
 8. Plymouth Whalers

 9. Owen Sound Attack
10. Erie Otters