East Division
Team GP W L OTL SOL PTS GF GA PCT
Ottawa 67`s 66 35 23 5 3 78 239 214 .591
Kingston Frontenacs 65 33 27 2 3 71 223 239 .546
Peterborough Petes 67 28 35 1 3 60 221 274 .448
Oshawa Generals 66 24 37 3 2 53 210 285 .402
Belleville Bulls 66 19 39 2 6 46 184 253 .348
 
Central Division
Team GP W L OTL SOL PTS GF GA PCT
Barrie Colts 66 55 9 0 2 112 319 182 .848
Mississauga St. Michael`s Majors 66 41 19 4 2 88 218 170 .667
Brampton Battalion 66 24 28 7 7 62 162 176 .470
Niagara IceDogs 66 25 33 2 6 58 182 230 .439
Sudbury Wolves 66 25 35 3 3 56 186 261 .424
 
Midwest Division
Team GP W L OTL SOL PTS GF GA PCT
London Knights 66 48 15 1 2 99 266 197 .750
Kitchener Rangers 65 40 18 4 3 87 276 225 .669
Erie Otters 66 32 27 5 2 71 247 253 .538
Guelph Storm 66 33 29 3 1 70 236 253 .530
Owen Sound Attack 66 27 31 4 4 62 217 268 .470
 
West Division
Team GP W L OTL SOL PTS GF GA PCT
Windsor Spitfires 66 50 11 0 5 105 325 191 .795
Plymouth Whalers 66 38 26 0 2 78 243 195 .591
Sault Ste. Marie Greyhounds 66 35 26 1 4 75 231 207 .568
Saginaw Spirit 66 32 27 4 3 71 233 229 .538
Sarnia Sting 67 16 46 3 2 37 176 292 .276
 


Playoff Picture
East West
 1. Barrie Colts*
 2. Ottawa 67`s*
 3. Mississauga St. Michael`s Majors
 4. Kingston Frontenacs
 5. Brampton Battalion
 6. Peterborough Petes
 7. Niagara IceDogs
 8. Sudbury Wolves

 9. Oshawa Generals
10. Belleville Bulls
 1. Windsor Spitfires*
 2. London Knights*
 3. Kitchener Rangers
 4. Plymouth Whalers
 5. Sault Ste. Marie Greyhounds
 6. Erie Otters
 7. Saginaw Spirit
 8. Guelph Storm

 9. Owen Sound Attack
10. Sarnia Sting