2007-08 Regular Season Skater Statistics
# Player GP G A PTS +/- PIM
15 Azevedo, Justin 67 43 81 124 24 69
89 Boedker, Mikkel 62 29 44 73 6 14
11 Spaling, Nick 56 38 34 72 7 18
19 Kadri, Nazem 68 25 40 65 9 57
18 Halischuk, Matt 40 13 46 59 17 16
5 Weber, Yannick 59 20 35 55 7 79
14 Duco, Mike 62 32 22 54 26 173
26 Battani, T.J. 59 13 17 30 13 30
13 Timmins, Scott 62 17 12 29 25 46
7 Varone, Phil 36 5 20 25 8 12
12 Tregunna, Scott 38 5 16 21 9 14
23 Mashinter, Brandon 61 10 10 20 5 84
17 Mascioli, Mike 50 6 14 20 16 125
10 Tarasuk, Steven 37 3 17 20 24 23
21 Bortuzzo, Robert 52 3 15 18 24 61
8 Kelly, Dan 65 1 17 18 37 61
24 Anderson, Spencer 46 5 12 17 12 57
29 Dostoinov, Alexei 35 6 8 14 8 16
4 Dzielski, Alex 65 6 7 13 23 69
20 Pepe, Matt 62 4 9 13 10 110
27 Clarkson, Doug 29 3 5 8 6 53
7 Shutron, Ben 20 2 0 2 2 16
6 Jensen, Steve 12 0 2 2 7 6
9 Barbieri, Myles 31 0 2 2 9 12
25 Akeson, Jason 12 0 2 2 -1 4
3 Perna, Frank 5 0 1 1 1 0
16 Schram, Josh 8 0 1 1 2 2
35 Mason, Steve 11 0 1 1 0 0
39 Zamec, Adam 8 0 1 1 1 18
9 Martello, Matthew 1 0 0 0 0 2
10 Catenacci, Michael 2 0 0 0 0 2
30 Unice, Josh 41 0 0 0 0 0
34 Parks, Mavric 16 0 0 0 0 2
37 Hardy, Jordan 5 0 0 0 0 2
 
2007-08 Regular Season Goalie Statistics
# Player GP Mins GA GAA SO W L OTL SL
30 Unice, Josh 41 2376 97 2.45 4 30 5 1 2
35 Mason, Steve 11 961 33 2.06 1 13 3 0 0
34 Parks, Mavric 16 771 37 2.88 1 10 2 0 1
 
2007-08 Regular Season Three Star Points
# Player Points
15 Azevedo, Justin 110
11 Spaling, Nick 44
19 Kadri, Nazem 36
89 Boedker, Mikkel 35
18 Halischuk, Matt 28
5 Weber, Yannick 27
30 Unice, Josh 23
13 Timmins, Scott 19
14 Duco, Mike 15
35 Mason, Steve 14
8 Kelly, Dan 12
12 Tregunna, Scott 12
7 Varone, Phil 6
10 Tarasuk, Steven 6
26 Battani, T.J. 5
34 Parks, Mavric 4
23 Mashinter, Brandon 2
7 Shutron, Ben 2
24 Anderson, Spencer 1
29 Dostoinov, Alexei 1
21 Bortuzzo, Robert 1
20 Pepe, Matt 1