2007-08 Playoff Skater Statistics
# Player GP G A PTS +/- PIM
15 Azevedo, Justin 18 8 25 33 12 33
89 Boedker, Mikkel 18 9 23 32 10 0
18 Halischuk, Matt 17 16 14 30 9 0
11 Spaling, Nick 18 13 16 29 11 9
19 Kadri, Nazem 18 8 17 25 15 20
14 Duco, Mike 18 15 5 20 14 35
5 Weber, Yannick 17 4 13 17 11 24
12 Tregunna, Scott 17 4 4 8 7 17
21 Bortuzzo, Robert 18 0 8 8 18 14
13 Timmins, Scott 18 3 4 7 6 10
7 Shutron, Ben 18 2 4 6 15 18
20 Pepe, Matt 18 2 3 5 13 32
17 Mascioli, Mike 17 3 1 4 1 37
23 Mashinter, Brandon 17 1 2 3 0 16
26 Battani, T.J. 17 1 2 3 1 8
8 Kelly, Dan 6 0 2 2 4 4
35 Mason, Steve 5 0 2 2 0 2
9 Barbieri, Myles 12 0 1 1 -2 0
25 Akeson, Jason 13 0 1 1 1 0
3 Perna, Frank 0 0 0 0 0 0
4 Dzielski, Alex 18 0 0 0 -1 12
10 Catenacci, Michael 0 0 0 0 0 0
16 Schram, Josh 0 0 0 0 0 0
24 Anderson, Spencer 4 0 0 0 1 5
29 Dostoinov, Alexei 0 0 0 0 0 0
30 Unice, Josh 14 0 0 0 0 0
31 Smith, Matt 1 0 0 0 0 0
37 Hardy, Jordan 0 0 0 0 0 0
 
2007-08 Playoff Goalie Statistics
# Player GP Mins GA GAA SO W L OTL SL
30 Unice, Josh 14 828 32 2.32 1 10 1 1 0
35 Mason, Steve 5 313 10 1.92 1 5 0 0 0
31 Smith, Matt 1 0
 
2007-08 Playoff Three Star Points
# Player Points
89 Boedker, Mikkel 22
11 Spaling, Nick 19
14 Duco, Mike 17
18 Halischuk, Matt 16
30 Unice, Josh 14
15 Azevedo, Justin 12
35 Mason, Steve 10
5 Weber, Yannick 5
21 Bortuzzo, Robert 3
20 Pepe, Matt 3
12 Tregunna, Scott 3
19 Kadri, Nazem 2